pub.fanaticservers.ro
188.212.101.13:27015
New Public
Category: Servers
Available Slots: 24
Anti-Cheat: Enabled
Maps Played: Official & Custom
Homepage: Link
Added: 1 year ago
Modified: 1 month ago
Add FeedbackYou must be logged in to comment.
Players in Last 24 Hours
Top 15 Players
| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | Rookie90 | 306 h | 14511 | 30.9k | 0.79 |
| 2 | DieForMe | 241 h | 12579 | 26.6k | 0.87 |
| 3 | sYm | 149 h | 11345 | 23.6k | 1.26 |
| 4 | PJ. | 151 h | 10993 | 22.9k | 1.21 |
| 5 | Super_Star | 136 h | 9338 | 19.5k | 1.14 |
| 6 | bgt | 127 h | 9207 | 19.2k | 1.21 |
| 7 | Heavyweight | 383 h | 7563 | 17.4k | 0.33 |
| 8 | DaNNy^^ | 91 h | 8018 | 16.6k | 1.45 |
| 9 | Mirabella | 192 h | 7342 | 15.8k | 0.64 |
| 10 | MHVSS | 139 h | 6810 | 14.5k | 0.82 |
| 11 | MariusZ89 | 104 h | 6796 | 14.2k | 1.09 |
| 12 | Level 100 = Free VIP | 2144 h | 44 | 13k | 0 |
| 13 | Press [N] for server m.. | 2144 h | 17 | 12.9k | 0 |
| 14 | $***assuss***$ | 89 h | 5932 | 12.4k | 1.11 |
| 15 | hector | 97 h | 5284 | 11.2k | 0.9 |
Server Manager
Added by
Server Ratings
Server rating & score by users
Interactions
Add this server in your favorites list
Server Stats
Statistics about server
Views: 29
Favorites: 0
Ratings Added: 0
Server Not rated!
Feedback: 0
Shares: 0

